<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pistol-packing pharmacist scares away robbers</title>
	<atom:link href="http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/</link>
	<description>News, events and restaurant guide for Seattle's Ballard neighborhood</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Macy</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9867</link>
		<dc:creator>Macy</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9867</guid>
		<description>Glock 19 handgun under his lab coat will really scare robbers away. Security cameras cannot put a bullet in their body, it&#039;s the gun. Seriously though, that sign is a work of a genius, whoever thought of the idea.</description>
		<content:encoded><![CDATA[<p>Glock 19 handgun under his lab coat will really scare robbers away. Security cameras cannot put a bullet in their body, it&#39;s the gun. Seriously though, that sign is a work of a genius, whoever thought of the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chopper_74</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9860</link>
		<dc:creator>chopper_74</dc:creator>
		<pubDate>Mon, 11 May 2009 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9860</guid>
		<description>thank you.</description>
		<content:encoded><![CDATA[<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahtli69</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9866</link>
		<dc:creator>Mahtli69</dc:creator>
		<pubDate>Mon, 11 May 2009 22:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9866</guid>
		<description>Speaking of training and temperament ...&lt;br&gt;&lt;a href=&quot;http://www.youtube.com/watch?v=am-Qdx6vky0&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=am-Qdx6vky0&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Speaking of training and temperament &#8230;<br /><a href="http://www.youtube.com/watch?v=am-Qdx6vky0" rel="nofollow">http://www.youtube.com/watch?v=am-Qdx6vky0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahtli69</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9856</link>
		<dc:creator>Mahtli69</dc:creator>
		<pubDate>Mon, 11 May 2009 22:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9856</guid>
		<description>Too narrow ... please scroll down.</description>
		<content:encoded><![CDATA[<p>Too narrow &#8230; please scroll down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahtli69</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9865</link>
		<dc:creator>Mahtli69</dc:creator>
		<pubDate>Mon, 11 May 2009 22:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9865</guid>
		<description>For the record, I am NOT a gun-control advocate. I support the 2nd Amendment, and I think that a more violent society is the price we must pay for this right.&lt;br&gt;&lt;br&gt;However, I do not like that the gun industry tells people that guns make us safer. Perhaps in the hands of a person with the right training AND temperament, with the right consideration given towards secure storage, and with some luck, it is true. But, we are human after all, and statistics and common sense show that guns, which are designed to kill, are dangerous.&lt;br&gt;&lt;br&gt;In my opinion, the pro-gun lobby spins statistics and cultivates fear far more than their opposition. I agree with you that the US is generally a safe place, and that most gun violence is fed by the insane drug war and consists of criminals killing other criminals. For me personally,  I have a wife and kid in my house, and decided a long time ago that the risks of gun ownership far outweigh any potential benefit. In general, people own guns out of fear, and when I hear of someone I know buying a weapon for protection, my first thought is that they wussed out.</description>
		<content:encoded><![CDATA[<p>For the record, I am NOT a gun-control advocate. I support the 2nd Amendment, and I think that a more violent society is the price we must pay for this right.</p>
<p>However, I do not like that the gun industry tells people that guns make us safer. Perhaps in the hands of a person with the right training AND temperament, with the right consideration given towards secure storage, and with some luck, it is true. But, we are human after all, and statistics and common sense show that guns, which are designed to kill, are dangerous.</p>
<p>In my opinion, the pro-gun lobby spins statistics and cultivates fear far more than their opposition. I agree with you that the US is generally a safe place, and that most gun violence is fed by the insane drug war and consists of criminals killing other criminals. For me personally,  I have a wife and kid in my house, and decided a long time ago that the risks of gun ownership far outweigh any potential benefit. In general, people own guns out of fear, and when I hear of someone I know buying a weapon for protection, my first thought is that they wussed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iloveseatown</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9864</link>
		<dc:creator>iloveseatown</dc:creator>
		<pubDate>Mon, 11 May 2009 11:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9864</guid>
		<description>OK the thread drift and small size of the responding box is getting old here so I&#039;ll let you guys co on but...&lt;br&gt;&lt;br&gt;&quot;The major surveys completed in the past 20 years or more provides no evidence of&lt;br&gt;any relationship between the total number of legally held firearms in society and the rate of armed crime. Nor is there a&lt;br&gt;relationship between the severity of controls imposed in various countries or the mass of bureaucracy involved with many control systems with the apparent ease of access to firearms by criminals and terrorists&quot;&lt;br&gt;&lt;br&gt;Colin Greenwood, “Minutes of Evidence”, Select Committee on Northern Ireland Affairs, January 29, 2003.&lt;br&gt;&lt;br&gt;Pistols are also more practical for self defense and actually our victimization rate is pretty good in this country.  You are for more likely to be a victim of violent crime in England then you are here in the united states.  Most of the violent crime in this country is criminal against criminal due to the silly war on drugs and the rampant amount of organized crime in this country.&lt;br&gt;&lt;br&gt;Mahtli69, if you ever want to sit and have coffee and talk about this let me know, I think we could have a productive talk even if it just cements our personal beliefs more.</description>
		<content:encoded><![CDATA[<p>OK the thread drift and small size of the responding box is getting old here so I&#39;ll let you guys co on but&#8230;</p>
<p>&#8220;The major surveys completed in the past 20 years or more provides no evidence of<br />any relationship between the total number of legally held firearms in society and the rate of armed crime. Nor is there a<br />relationship between the severity of controls imposed in various countries or the mass of bureaucracy involved with many control systems with the apparent ease of access to firearms by criminals and terrorists&#8221;</p>
<p>Colin Greenwood, “Minutes of Evidence”, Select Committee on Northern Ireland Affairs, January 29, 2003.</p>
<p>Pistols are also more practical for self defense and actually our victimization rate is pretty good in this country.  You are for more likely to be a victim of violent crime in England then you are here in the united states.  Most of the violent crime in this country is criminal against criminal due to the silly war on drugs and the rampant amount of organized crime in this country.</p>
<p>Mahtli69, if you ever want to sit and have coffee and talk about this let me know, I think we could have a productive talk even if it just cements our personal beliefs more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iloveseatown</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9855</link>
		<dc:creator>iloveseatown</dc:creator>
		<pubDate>Mon, 11 May 2009 11:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9855</guid>
		<description>The CCW holder crime statistics were provided as a counter to your unsubstantiated claim that because people legally own a gun that they would be more likely to commit a crime with it.  A wild assertion that has no bearing in reality.&lt;br&gt;&lt;br&gt;The pool statistics are given to give a comparative risk to an inanimate object.  As humans we are really good at misplacing the actual risk imposed by activities or inanimate objects.  Look at BHO and his fear of the homeless when most of the violent crime is committed by people who may not be high on the economic ladder but tend to have a domicile of their own.  Now before he comes back with stories yes there are bad people in any group, but the majority of people are good.&lt;br&gt;&lt;br&gt;There are a lot of dangerous things in life from cars to chainsaws, haven made the effort to learn safe gun handling and by observing the four simple rules of gun safety I have personally mitigated the risk to the point where it is really statistically insignificant.  &lt;br&gt;&lt;br&gt;As for the Suicide issue it is complicated, and also note that those states with high rates do tend to have less services and and high risk populations.  Unfortunately there are several ways to effectively end ones life even in the heat of the moment if one makes that tragic decision.&lt;br&gt;&lt;br&gt;The DOJ statistics are from cases where there was an arrest or a conviction, something that does not happen with every defensive use.&lt;br&gt;&lt;br&gt;&quot;More than 450,000 crimes, including 10,744 murders, are committed with guns each year. But Americans also use guns defensively about 2.5 million times a year, and 98 percent of the time merely brandishing the weapon is sufficient to stop an attack.&quot; &lt;br&gt;&lt;br&gt;Bogus lawsuits a crime against gun-owning public,  Washington Times Feb. 24, 1999.&lt;br&gt;&lt;br&gt;As for the rape victims being attacked by those they know, of course a firearm is not a magic talisman, it is a force multiplier and that is it, a tool that should be your last resort.  I would assume that these statistics do include attacks by people known by the victim.</description>
		<content:encoded><![CDATA[<p>The CCW holder crime statistics were provided as a counter to your unsubstantiated claim that because people legally own a gun that they would be more likely to commit a crime with it.  A wild assertion that has no bearing in reality.</p>
<p>The pool statistics are given to give a comparative risk to an inanimate object.  As humans we are really good at misplacing the actual risk imposed by activities or inanimate objects.  Look at BHO and his fear of the homeless when most of the violent crime is committed by people who may not be high on the economic ladder but tend to have a domicile of their own.  Now before he comes back with stories yes there are bad people in any group, but the majority of people are good.</p>
<p>There are a lot of dangerous things in life from cars to chainsaws, haven made the effort to learn safe gun handling and by observing the four simple rules of gun safety I have personally mitigated the risk to the point where it is really statistically insignificant.  </p>
<p>As for the Suicide issue it is complicated, and also note that those states with high rates do tend to have less services and and high risk populations.  Unfortunately there are several ways to effectively end ones life even in the heat of the moment if one makes that tragic decision.</p>
<p>The DOJ statistics are from cases where there was an arrest or a conviction, something that does not happen with every defensive use.</p>
<p>&#8220;More than 450,000 crimes, including 10,744 murders, are committed with guns each year. But Americans also use guns defensively about 2.5 million times a year, and 98 percent of the time merely brandishing the weapon is sufficient to stop an attack.&#8221; </p>
<p>Bogus lawsuits a crime against gun-owning public,  Washington Times Feb. 24, 1999.</p>
<p>As for the rape victims being attacked by those they know, of course a firearm is not a magic talisman, it is a force multiplier and that is it, a tool that should be your last resort.  I would assume that these statistics do include attacks by people known by the victim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahtli69</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9863</link>
		<dc:creator>Mahtli69</dc:creator>
		<pubDate>Mon, 11 May 2009 10:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9863</guid>
		<description>The Swiss generally keep their machine gun after their service is completed. However, the weapon first has the automatic action disabled.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Gun_politics_in_Switzerland#Army_issued_arms&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Gun_politics_in_Sw...&lt;/a&gt;&lt;br&gt;&lt;br&gt;My point is that there are more rifles than handguns in Switzerland. Rifles are inherently safer because 1) they are difficult to conceal and 2) it&#039;s easier to hit what you aim at. It also isn&#039;t legal to carry a gun around with you unless you have a specific reason to do so (like a job in security).&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Gun_politics_in_Switzerland#Carrying_guns&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Gun_politics_in_Sw...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Switzerland is 3rd in the world with 46 guns per 100 residents. The US is 1st, with 90 guns per 100 residents. What was chopper_74&#039;s point about violent crime statistics again?</description>
		<content:encoded><![CDATA[<p>The Swiss generally keep their machine gun after their service is completed. However, the weapon first has the automatic action disabled.</p>
<p><a href="http://en.wikipedia.org/wiki/Gun_politics_in_Switzerland#Army_issued_arms" rel="nofollow"></a><a href="http://en.wikipedia.org/wiki/Gun_politics_in_Sw.." rel="nofollow">http://en.wikipedia.org/wiki/Gun_politics_in_Sw..</a>.</p>
<p>My point is that there are more rifles than handguns in Switzerland. Rifles are inherently safer because 1) they are difficult to conceal and 2) it&#39;s easier to hit what you aim at. It also isn&#39;t legal to carry a gun around with you unless you have a specific reason to do so (like a job in security).</p>
<p><a href="http://en.wikipedia.org/wiki/Gun_politics_in_Switzerland#Carrying_guns" rel="nofollow"></a><a href="http://en.wikipedia.org/wiki/Gun_politics_in_Sw.." rel="nofollow">http://en.wikipedia.org/wiki/Gun_politics_in_Sw..</a>.</p>
<p>Switzerland is 3rd in the world with 46 guns per 100 residents. The US is 1st, with 90 guns per 100 residents. What was chopper_74&#39;s point about violent crime statistics again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahtli69</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9854</link>
		<dc:creator>Mahtli69</dc:creator>
		<pubDate>Mon, 11 May 2009 10:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9854</guid>
		<description>Those are some interesting statistics. Some of them are relevant to the discussion about whether we are safer or not safer owning guns. Others, such as how dangerous swimming pools are, or how likely concealed-weapon permit holders are to be arrested for a violent crimes, are not.&lt;br&gt;&lt;br&gt;I disagree with you regarding suicides. Suicides often occur when someone who is inclined towards depression has a psychological crisis. In these cases, suicide is usually an impulsive act, so access to a firearm will greatly increase the chance of them going through with it. According to the CDC, firearms accounted for 55% of all suicides in the US. According to the Harvard School of Public Health, the 15 states with the highest number of gun owners had double the suicide rate of the 6 states with the lowest number of gun owners. Population sizes of the states were similar. Globally, there are other cultural factors that make a direct comparison complicated.&lt;br&gt;&lt;br&gt;I&#039;m curious about your DOJ statistics, because they seem extremely incorrect. According to this victimization survey by the &lt;br&gt;DOJ (&lt;a href=&quot;http://www.ojp.usdoj.gov/bjs/pub/ascii/hvfsdaft.txt&quot; rel=&quot;nofollow&quot;&gt;http://www.ojp.usdoj.gov/bjs/pub/ascii/hvfsdaft...&lt;/a&gt;), the average annual number of victimizations in which victims used firearms to defend themselves or their property is 82,500. This is significantly less than the 2.5 million per year that you claim (link please).&lt;br&gt;&lt;br&gt;The same survey also says that there are an average of 340,700 crimes per year in which firearms are stolen. So, according to the DOJ, a gun is more than 4x as likely to be stolen as it is to be used to thwart a crime.&lt;br&gt;&lt;br&gt;Finally, the statistics regarding rape victims are interesting, but ignore the fact that 70% of rape victims know their attacker.  I would expect that firearms are far less likely to be used in cases where the victim knows the attacker, and your statistics are skewed accordingly. Your assault statistics for both men and women are similarly biased. How many of the 2.5x more likely to be seriously injured unarmed women are being assaulted by a loved one?</description>
		<content:encoded><![CDATA[<p>Those are some interesting statistics. Some of them are relevant to the discussion about whether we are safer or not safer owning guns. Others, such as how dangerous swimming pools are, or how likely concealed-weapon permit holders are to be arrested for a violent crimes, are not.</p>
<p>I disagree with you regarding suicides. Suicides often occur when someone who is inclined towards depression has a psychological crisis. In these cases, suicide is usually an impulsive act, so access to a firearm will greatly increase the chance of them going through with it. According to the CDC, firearms accounted for 55% of all suicides in the US. According to the Harvard School of Public Health, the 15 states with the highest number of gun owners had double the suicide rate of the 6 states with the lowest number of gun owners. Population sizes of the states were similar. Globally, there are other cultural factors that make a direct comparison complicated.</p>
<p>I&#39;m curious about your DOJ statistics, because they seem extremely incorrect. According to this victimization survey by the <br />DOJ (<a href="http://www.ojp.usdoj.gov/bjs/pub/ascii/hvfsdaft.txt" rel="nofollow"></a><a href="http://www.ojp.usdoj.gov/bjs/pub/ascii/hvfsdaft.." rel="nofollow">http://www.ojp.usdoj.gov/bjs/pub/ascii/hvfsdaft..</a>.), the average annual number of victimizations in which victims used firearms to defend themselves or their property is 82,500. This is significantly less than the 2.5 million per year that you claim (link please).</p>
<p>The same survey also says that there are an average of 340,700 crimes per year in which firearms are stolen. So, according to the DOJ, a gun is more than 4x as likely to be stolen as it is to be used to thwart a crime.</p>
<p>Finally, the statistics regarding rape victims are interesting, but ignore the fact that 70% of rape victims know their attacker.  I would expect that firearms are far less likely to be used in cases where the victim knows the attacker, and your statistics are skewed accordingly. Your assault statistics for both men and women are similarly biased. How many of the 2.5x more likely to be seriously injured unarmed women are being assaulted by a loved one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silence.kit</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9853</link>
		<dc:creator>silence.kit</dc:creator>
		<pubDate>Mon, 11 May 2009 09:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9853</guid>
		<description>Why is it that people can&#039;t realize that drowning statistics are irrelevant?&lt;br&gt;&lt;br&gt;Comparing a gun to a pool?</description>
		<content:encoded><![CDATA[<p>Why is it that people can&#39;t realize that drowning statistics are irrelevant?</p>
<p>Comparing a gun to a pool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silence.kit</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9848</link>
		<dc:creator>silence.kit</dc:creator>
		<pubDate>Mon, 11 May 2009 09:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9848</guid>
		<description>Kay, that&#039;s actually pretty funnty.</description>
		<content:encoded><![CDATA[<p>Kay, that&#39;s actually pretty funnty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silence.kit</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9831</link>
		<dc:creator>silence.kit</dc:creator>
		<pubDate>Mon, 11 May 2009 09:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9831</guid>
		<description>Maybe I&#039;ll head over with a hoodie on and see if he pulls a gun on me.</description>
		<content:encoded><![CDATA[<p>Maybe I&#39;ll head over with a hoodie on and see if he pulls a gun on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silence.kit</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9828</link>
		<dc:creator>silence.kit</dc:creator>
		<pubDate>Mon, 11 May 2009 09:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9828</guid>
		<description>Exactly, Rose.  I was basing what I said on the video.</description>
		<content:encoded><![CDATA[<p>Exactly, Rose.  I was basing what I said on the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iloveseatown</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9862</link>
		<dc:creator>iloveseatown</dc:creator>
		<pubDate>Mon, 11 May 2009 08:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9862</guid>
		<description>after their service, where they actually carry a machine gun around with them during the day they are actually compelled to own either a rifle or a pistol, most are privately owned.  &lt;br&gt;&lt;br&gt;Pistols are also the most common firearm to be used in defense situations. In fact 80% of gun defenses, the defender used a concealable handgun.</description>
		<content:encoded><![CDATA[<p>after their service, where they actually carry a machine gun around with them during the day they are actually compelled to own either a rifle or a pistol, most are privately owned.  </p>
<p>Pistols are also the most common firearm to be used in defense situations. In fact 80% of gun defenses, the defender used a concealable handgun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iloveseatown</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9859</link>
		<dc:creator>iloveseatown</dc:creator>
		<pubDate>Mon, 11 May 2009 08:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9859</guid>
		<description>After passing their concealed carry law, Florida&#039;s homicide rate fell from 36% above the national average to 4% below, and remains below the national average (as of the last reporting period, 2005). &lt;br&gt;&lt;br&gt;Cramer C and Kopel D. Shall issue: the new wave of concealed handgun permit laws. Golden CO: Independence Institute Issue Paper. October 17, 1994&lt;br&gt;&lt;br&gt;In Texas, murder rates fell 50% faster than the national average in the year after their concealed carry law passed. Rape rates fell 93% faster in the first year after enactment, and 500% faster in the second. Assaults fell 250% faster in the second year.&lt;br&gt;&lt;br&gt;Bureau of Justice Statistics, online database, reviewing Texas and U.S. violent crime from 1995-2001.</description>
		<content:encoded><![CDATA[<p>After passing their concealed carry law, Florida&#39;s homicide rate fell from 36% above the national average to 4% below, and remains below the national average (as of the last reporting period, 2005). </p>
<p>Cramer C and Kopel D. Shall issue: the new wave of concealed handgun permit laws. Golden CO: Independence Institute Issue Paper. October 17, 1994</p>
<p>In Texas, murder rates fell 50% faster than the national average in the year after their concealed carry law passed. Rape rates fell 93% faster in the first year after enactment, and 500% faster in the second. Assaults fell 250% faster in the second year.</p>
<p>Bureau of Justice Statistics, online database, reviewing Texas and U.S. violent crime from 1995-2001.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iloveseatown</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9852</link>
		<dc:creator>iloveseatown</dc:creator>
		<pubDate>Mon, 11 May 2009 07:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9852</guid>
		<description>Sir what is your source of this miss information?&lt;br&gt;&lt;br&gt;1)  In 1993, there were 1,334 drownings and 528 firearm-related accidental deaths from ages&lt;br&gt;0-19. Firearms outnumber pools by a factor of over 30:1. Thus, the risk of drowning in a pool is&lt;br&gt;nearly 100 times higher than from a firearm-related accident for everyone, and nearly 500 times&lt;br&gt;for ages 0-5.&lt;br&gt;&lt;br&gt;National Center for Health Statistics, and the National Spa and Pool Institute&lt;br&gt;&lt;br&gt;2) Worldwide, the per capita suicide rate is fairly static (the suicide rate of the U.S. is lower than many industrial countries, including many where private gun&lt;br&gt;ownership is banned). A certain fraction of the population will commit suicide regardless of the&lt;br&gt;available tools.&lt;br&gt;&lt;br&gt;3) The four year violent crime arrest rate for CCW holders is 128 per 100,000. For the general population, it is 710 per 100,000. In other words, the general public is 5.5 times more likely to commit a violent crime&lt;br&gt;than a CCW licensee.&lt;br&gt;&lt;br&gt; “An Analysis Of The Arrest Rate Of Texas Concealed Handgun License Holders As Compared To The Arrest&lt;br&gt;Rate Of The Entire Texas Population”, William E. Sturdevant, PE, September 11, 1999&lt;br&gt;&lt;br&gt;&lt;br&gt;Of the 2,500,000 annual self-defense cases using guns, more than 7.7% (192,500) are by women defending themselves against sexual abuse.&lt;br&gt;&lt;br&gt;When a woman was armed with a gun or knife, only 3% of rape attacks are completed, compared to 32% when unarmed.&lt;br&gt;&lt;br&gt;U.S. Department of Justice, Law Enforcement Assistance Administration, Rape Victimization in 26 American Cities, 1979&lt;br&gt;&lt;br&gt;The probability of serious injury from an attack is 2.5 times greater for women offering no resistance than for women resisting with a gun. Men also benefit from using a gun, but the benefits are smaller at 1.4 times more likely to receive a serious injury.&lt;br&gt;&lt;br&gt;Department of Justice&#039;s National Crime Victimization Survey&lt;br&gt;&lt;br&gt;Every year, people in the United States use a gun to defend themselves against criminals an estimated 2,500,000 times – more than 6,500 people a day, or once every 13 seconds. 112 Of these instances, 15.6% of the people using a firearm defensively stated that they &quot;almost certainly&quot; saved their lives by doing so.</description>
		<content:encoded><![CDATA[<p>Sir what is your source of this miss information?</p>
<p>1)  In 1993, there were 1,334 drownings and 528 firearm-related accidental deaths from ages<br />0-19. Firearms outnumber pools by a factor of over 30:1. Thus, the risk of drowning in a pool is<br />nearly 100 times higher than from a firearm-related accident for everyone, and nearly 500 times<br />for ages 0-5.</p>
<p>National Center for Health Statistics, and the National Spa and Pool Institute</p>
<p>2) Worldwide, the per capita suicide rate is fairly static (the suicide rate of the U.S. is lower than many industrial countries, including many where private gun<br />ownership is banned). A certain fraction of the population will commit suicide regardless of the<br />available tools.</p>
<p>3) The four year violent crime arrest rate for CCW holders is 128 per 100,000. For the general population, it is 710 per 100,000. In other words, the general public is 5.5 times more likely to commit a violent crime<br />than a CCW licensee.</p>
<p> “An Analysis Of The Arrest Rate Of Texas Concealed Handgun License Holders As Compared To The Arrest<br />Rate Of The Entire Texas Population”, William E. Sturdevant, PE, September 11, 1999</p>
<p>Of the 2,500,000 annual self-defense cases using guns, more than 7.7% (192,500) are by women defending themselves against sexual abuse.</p>
<p>When a woman was armed with a gun or knife, only 3% of rape attacks are completed, compared to 32% when unarmed.</p>
<p>U.S. Department of Justice, Law Enforcement Assistance Administration, Rape Victimization in 26 American Cities, 1979</p>
<p>The probability of serious injury from an attack is 2.5 times greater for women offering no resistance than for women resisting with a gun. Men also benefit from using a gun, but the benefits are smaller at 1.4 times more likely to receive a serious injury.</p>
<p>Department of Justice&#39;s National Crime Victimization Survey</p>
<p>Every year, people in the United States use a gun to defend themselves against criminals an estimated 2,500,000 times – more than 6,500 people a day, or once every 13 seconds. 112 Of these instances, 15.6% of the people using a firearm defensively stated that they &#8220;almost certainly&#8221; saved their lives by doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahtli69</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9861</link>
		<dc:creator>Mahtli69</dc:creator>
		<pubDate>Mon, 11 May 2009 05:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9861</guid>
		<description>Switzerland is 8th in the world in accidental gun deaths per capita. For the most part, they obtain their guns through their military service. For enlisted men, that gun is a rifle, which is much  safer than a handgun and less likely to be used in a crime.</description>
		<content:encoded><![CDATA[<p>Switzerland is 8th in the world in accidental gun deaths per capita. For the most part, they obtain their guns through their military service. For enlisted men, that gun is a rifle, which is much  safer than a handgun and less likely to be used in a crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahtli69</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9851</link>
		<dc:creator>Mahtli69</dc:creator>
		<pubDate>Mon, 11 May 2009 05:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=3044#comment-9851</guid>
		<description>Gun users are far more likely to 1) accidentally shoot someone, 2) have a family member commit suicide by gun, or 3) commit a crime themselves by illegally shooting someone in &quot;self-defense&quot; than they are of successfully and legally preventing a crime by using their gun.</description>
		<content:encoded><![CDATA[<p>Gun users are far more likely to 1) accidentally shoot someone, 2) have a family member commit suicide by gun, or 3) commit a crime themselves by illegally shooting someone in &#8220;self-defense&#8221; than they are of successfully and legally preventing a crime by using their gun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweet Rose</title>
		<link>http://www.myballard.com/2009/05/06/pistol-packing-pharmacist-scares-away-robbers/comment-page-4/#comment-9858</link>
		<dc:creator>Sweet Rose</dc:creator>
