<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New bus shelters on Market</title>
	<atom:link href="http://www.myballard.com/2009/11/02/new-bus-shelters-on-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myballard.com/2009/11/02/new-bus-shelters-on-market/</link>
	<description>News, events and restaurant guide for Seattle's Ballard neighborhood</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: holz</title>
		<link>http://www.myballard.com/2009/11/02/new-bus-shelters-on-market/comment-page-1/#comment-1561</link>
		<dc:creator>holz</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=12781#comment-1561</guid>
		<description>ugh, these things are horrendous. i wish the city would follow suit from other places and implement design competitions or some method of making sure these eyesores don&#039;t pop up everywhere.</description>
		<content:encoded><![CDATA[<p>ugh, these things are horrendous. i wish the city would follow suit from other places and implement design competitions or some method of making sure these eyesores don&#39;t pop up everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topcat1964</title>
		<link>http://www.myballard.com/2009/11/02/new-bus-shelters-on-market/comment-page-1/#comment-1560</link>
		<dc:creator>topcat1964</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=12781#comment-1560</guid>
		<description>I&#039;m sure the homeless are very happy!</description>
		<content:encoded><![CDATA[<p>I&#39;m sure the homeless are very happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoraBell</title>
		<link>http://www.myballard.com/2009/11/02/new-bus-shelters-on-market/comment-page-1/#comment-1559</link>
		<dc:creator>NoraBell</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=12781#comment-1559</guid>
		<description>Some of the bigger stops do have route maps (for the buses served by that stop, anyway), or at least they used to.</description>
		<content:encoded><![CDATA[<p>Some of the bigger stops do have route maps (for the buses served by that stop, anyway), or at least they used to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeaSpider</title>
		<link>http://www.myballard.com/2009/11/02/new-bus-shelters-on-market/comment-page-1/#comment-1558</link>
		<dc:creator>SeaSpider</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=12781#comment-1558</guid>
		<description>Now if Metro could just put maps in the shelters! Seems like every time I ride the bus it&#039;s delayed because the driver has to stop to give someone directions. It also discourages people from taking the bus since it&#039;s impossible to figure out what bus you need to take to get where you&#039;re going. I contacted Metro on this and they said it wasn&#039;t possible to create a map showing all the routes in Seattle. I think that&#039;s complete BS seeing how other cities (like SF) put maps in their shelters even though their route networks are larger than Seattle.</description>
		<content:encoded><![CDATA[<p>Now if Metro could just put maps in the shelters! Seems like every time I ride the bus it&#39;s delayed because the driver has to stop to give someone directions. It also discourages people from taking the bus since it&#39;s impossible to figure out what bus you need to take to get where you&#39;re going. I contacted Metro on this and they said it wasn&#39;t possible to create a map showing all the routes in Seattle. I think that&#39;s complete BS seeing how other cities (like SF) put maps in their shelters even though their route networks are larger than Seattle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ballardbean</title>
		<link>http://www.myballard.com/2009/11/02/new-bus-shelters-on-market/comment-page-1/#comment-1557</link>
		<dc:creator>ballardbean</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=12781#comment-1557</guid>
		<description>I thought I saw them being driven down my street the other day- yeah!  :)</description>
		<content:encoded><![CDATA[<p>I thought I saw them being driven down my street the other day- yeah!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoraBell</title>
		<link>http://www.myballard.com/2009/11/02/new-bus-shelters-on-market/comment-page-1/#comment-1556</link>
		<dc:creator>NoraBell</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myballard.com/?p=12781#comment-1556</guid>
		<description>Yay!  They&#039;re back!</description>
		<content:encoded><![CDATA[<p>Yay!  They&#39;re back!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
