Updated 1/23/18
With many of the best restaurants and bars in Seattle, Ballard is a foodie’s paradise. Big-name chefs like Ethan Stowell and Renee Erickson have created popular destinations — many in Old Ballard — but countless gems abound around the neighborhood.
Instead of creating an exhaustive guide like Google or Yelp, we’ve assembled a short list of some of the best, ranked by readers of My Ballard. Locals know the local spots best.
To vote, click the restaurant and then the stars. If you feel we’re making a terrible omission, please leave a comment below the list…
[Ranked list still under construction]
Post / Page | Order By: Most Rated | Highest Rated |
---|---|
Olaf's | [Total:94 Average 4.4] |
Cafe Besalu | [Total:75 Average 4.5] |
Señor Moose | [Total:64 Average 4.4] |
Gather Kitchen & Bar | [Total:57 Average 3.4] |
La Carta de Oaxaca | [Total:52 Average 4.2] |
Stoneburner | [Total:51 Average 3.6] |
Rosellini’s | [Total:49 Average 4.4] |
Ray's Boathouse | [Total:48 Average 3.7] |
Un Bien | [Total:47 Average 4.5] |
Copine | [Total:47 Average 4.4] |
Hattie's Hat | [Total:47 Average 3.7] |
San Fermo | [Total:44 Average 4.3] |
The Fat Hen | [Total:44 Average 4.1] |
Brimmer & Heeltap | [Total:43 Average 3.9] |
Pestle Rock | [Total:42 Average 4.2] |
Bastille | [Total:42 Average 4.1] |
Delancey | [Total:42 Average 4] |
Kimchi House | [Total:40 Average 4.6] |
Biscuit & Bean | [Total:39 Average 4.3] |
No Bones Beach Club | [Total:38 Average 4.2] |
Arashi Ramen | [Total:36 Average 4.3] |
The Walrus & the Carpenter | [Total:34 Average 4.1] |
Asadero | [Total:33 Average 4.3] |
Kiss Cafe | [Total:33 Average 4.2] |
Bitterroot BBQ | [Total:33 Average 4.1] |
Porkchop and Co. | [Total:32 Average 4.2] |
Ocho | [Total:31 Average 4] |
Staple & Fancy | [Total:29 Average 4.4] |
El Borracho | [Total:29 Average 3.7] |
Brunswick & Hunt | [Total:26 Average 4] |
Billy Beach Sushi | [Total:22 Average 4.2] |
Moshi Moshi Sushi | [Total:21 Average 4.2] |
Geo's Cuban & Creole | [Total:19 Average 4.1] |
Ballard Annex Oyster House | [Total:19 Average 4.1] |
Bramling Cross | [Total:19 Average 3.5] |
Joli | [Total:18 Average 4] |
Tarsan i Jane | [Total:17 Average 4.1] |
Shiku Sushi | [Total:16 Average 4.2] |
Sen Noodle Bar | [Total:15 Average 4.4] |
Essex | [Total:15 Average 4.2] |
Marine Hardware | [Total:12 Average 3.3] |
Jones Brothers | [Total:11 Average 3.7] |
Jhanjay Vegetarian Thai | [Total:10 Average 4.3] |
Barnacle | [Total:10 Average 4.2] |
Post / Page | Order By: Most Rated | Highest Rated |
---|---|
Kimchi House | [Total:40 Average 4.6] |
Cafe Besalu | [Total:75 Average 4.5] |
Un Bien | [Total:47 Average 4.5] |
Rosellini’s | [Total:49 Average 4.4] |
Staple & Fancy | [Total:29 Average 4.4] |
Sen Noodle Bar | [Total:15 Average 4.4] |
Señor Moose | [Total:64 Average 4.4] |
Copine | [Total:47 Average 4.4] |
Olaf's | [Total:94 Average 4.4] |
San Fermo | [Total:44 Average 4.3] |
Asadero | [Total:33 Average 4.3] |
Jhanjay Vegetarian Thai | [Total:10 Average 4.3] |
Biscuit & Bean | [Total:39 Average 4.3] |
Arashi Ramen | [Total:36 Average 4.3] |
Billy Beach Sushi | [Total:22 Average 4.2] |
Porkchop and Co. | [Total:32 Average 4.2] |
Pestle Rock | [Total:42 Average 4.2] |
Kiss Cafe | [Total:33 Average 4.2] |
Essex | [Total:15 Average 4.2] |
Barnacle | [Total:10 Average 4.2] |
La Carta de Oaxaca | [Total:52 Average 4.2] |
Moshi Moshi Sushi | [Total:21 Average 4.2] |
Shiku Sushi | [Total:16 Average 4.2] |
No Bones Beach Club | [Total:38 Average 4.2] |
Geo's Cuban & Creole | [Total:19 Average 4.1] |
Bastille | [Total:42 Average 4.1] |
Bitterroot BBQ | [Total:33 Average 4.1] |
The Walrus & the Carpenter | [Total:34 Average 4.1] |
The Fat Hen | [Total:44 Average 4.1] |
Tarsan i Jane | [Total:17 Average 4.1] |
Ballard Annex Oyster House | [Total:19 Average 4.1] |
Ocho | [Total:31 Average 4] |
Joli | [Total:18 Average 4] |
Delancey | [Total:42 Average 4] |
Brunswick & Hunt | [Total:26 Average 4] |
Brimmer & Heeltap | [Total:43 Average 3.9] |
Jones Brothers | [Total:11 Average 3.7] |
Ray's Boathouse | [Total:48 Average 3.7] |
Hattie's Hat | [Total:47 Average 3.7] |
El Borracho | [Total:29 Average 3.7] |
Stoneburner | [Total:51 Average 3.6] |
Bramling Cross | [Total:19 Average 3.5] |
Gather Kitchen & Bar | [Total:57 Average 3.4] |
Marine Hardware | [Total:12 Average 3.3] |
Ballard Oyster House and Arashi Ramen are two of my favorites.