This weekend, sprayparks are opening across the city, including the spraypark at Ballard Commons.
The spraypark at Ballard Commons will start on Saturday, May 25 from 11 a.m. to 8 p.m. seven days a week. It will remain open until Labor Day.
Ballard Commons has had a major makeover this year: The long-awaited playground is also now open to the public.
Seattle Parks and Recreation says the sprayparks are self-operating, most of them on a timer. They say the sprayparks can occasionally stop for a few minutes to reset themselves. SPR says to check the SPR Wading Pool Facebook page for daily updates.
Here are all 11 of Seattle’s sprayparks:
- Ballard Commons
- Beacon Mountain in Jefferson Park
- Georgetown Playfield
- Highland Park
- John C. Little Park
- Judkins Park
- Lake Union Park
- Miller Community Center/Playfield
- Northacres Park
- Pratt Park
- Yesler Terrace Park
Wading Pools
The wading pools in Seattle open a bit later than the sprayparks, with some opening on June 22.
Ballard’s wading pool is at Gilman Playground at 923 NW 54th St. Its hours will be Friday and Saturday from noon to 6 p.m. from June 28 to August 17.
SPR says wading pools are open with an attendant in season on sunny days when the temperature is forecast to be 70 degrees or above. You can call the the Wading Pool Hotline to verify hours and open/closed status the day of your visit: (206) 684-7796, or check the Wading Pool Facebook page for daily updates in summer.
Here’s a full list of the wading pools in Seattle, along with their opening days and hours (courtesy SPR):
Wading Pool | Address | Area | Dates | Days | Hours |
Beacon Hill | 1902 13th Ave. S | CE | 6/26-8/15 | Wed/Thurs | 12-7 |
Bitter Lake Community Center | 13035 Linden Ave. N | NW | 6/26-8/16 | Wed/Thurs/Fri | 12-7 |
Dahl Playfield | 7700 25th Ave. NE | NE | 6/25-8/15 | Tue/Wed/Thurs | 12-7 |
Delridge Community Center | 4501 Delridge Way SW | SW | 6/26-8/16 | Wed/Thurs/Fri | 12-5:30 |
E Queen Anne Playground | 160 Howe Street | CW | 6/24-8/18 | Mon/Tue/Sun | 12-7 |
E.C. Hughes Playground | 2805 SW Holden St. | SW | 6/24-8/18 | Mon/Tue/Sun | 12-7 |
Gilman Playground | 923 NW 54th St. | NW | 6/28-8/17 | Fri/Sat | 12-6 |
Green Lake Park | N 73rd St. & W Green Lake Dr. N | NW | 6/22-9/2 | Daily | 12-7 |
Hiawatha Community Center | 2700 California Ave. SW | SW | 6/27-8/17 | Thurs/Fri/Sat | 12-5:30 |
Lincoln Park | 8600 Fauntleroy Way SW | SW | 6/22-9/2 | Daily | 12-7 |
Peppi’s Playground | 3233 E Spruce St. | CE | 6/24-8/13 | Mon/Tue | 12-7 |
Powell Barnett Park | 352 Martin Luther King Way | CE | 6/26-8/18 | Wed-Sun | 12-7 |
Ravenna Park | 5520 Ravenna Ave. NE | NE | 6/28-8/17 | Fri/Sat | 12-7 |
Sandel Playground | 9053 1st Ave. NW | NW | 6/25-8/14 | Tue/Wed | 12-6:30 |
Soundview Playfield | 1590 NW 90th St. | NW | 6/24-8/18 | Mon/Sat/Sun | 12-7 |
Van Asselt Community Center | 2820 S Myrtle St. | SE | 6/22-9/2 | Daily | 12-7 |
View Ridge Playfield | 4408 NE 70th St. | NE | 6/24-8/18 | Mon/Sun | 12-7 |
Volunteer Park | 1400 E Galer St. | CE | 6/22-9/2 | Daily | 12-7 |
Wallingford Playfield | 4219 Wallingford Ave. N | NW | 6/27-8/17 | Thurs/Fri/Sat | 12-7 |
Photo: Ballard Alliance
Recent Comments